Difference between revisions of "All SATS"
From ON5NY
(→Individual statistics over a period from 1987-12-29 until to-day) |
(→Individual statistics over a period from 1987-12-29 until to-day) |
||
Line 1: | Line 1: | ||
− | == | + | == Overall statistics over a period from dec 1987 until to-day == |
+ | |||
<iframe> | <iframe> | ||
− | url=http://www.on5ny.be/ | + | url=http://www.on5ny.be/stat_band.php?band=sat |
width=100% | width=100% | ||
− | height= | + | height=220 |
name=myframe | name=myframe | ||
</iframe> | </iframe> | ||
+ | |||
+ | == Individual statistics over a period from dec 1987 until to-day == | ||
<iframe> | <iframe> | ||
− | url=http://www.on5ny.be/ | + | url=http://www.on5ny.be/stats.php?freq=AO-7,AO-10,AO-13,AO-27,AO-40,AO-51,FO-20,FO-29,HO-68,RS-13,SO-35,SO-50,SO-67,UO-14,VO-52 |
width=100% | width=100% | ||
− | height= | + | height=300 |
name=myframe | name=myframe | ||
</iframe> | </iframe> |
Revision as of 20:20, 2 September 2010
Contents
Overall statistics over a period from dec 1987 until to-day
Individual statistics over a period from dec 1987 until to-day
All sat-qso's :on world locator map
- Point cursor at green dot to see : squarenumber + number of stations worked in that square
- Point cursor at blue dot to see : squarenumber + call of worked station in that square
- Red square is homesquare (JO10)
- use horizontal scrollbar to have an overall-picture of the map