Difference between revisions of "Main Page"
From ON5NY
(→Locators test) |
(→Locators) |
||
Line 257: | Line 257: | ||
name=myframe | name=myframe | ||
</iframe> | </iframe> | ||
− | + | '''Locators worked on 70cm : Tropo,aurora''' | |
− | + | ||
*Point cursor at '''green dot''' to see : '''squarenumber''' + '''number''' of stations worked in that square | *Point cursor at '''green dot''' to see : '''squarenumber''' + '''number''' of stations worked in that square | ||
*Point cursor at ''' blue dot''' to see : '''squarenumber''' + '''call''' of worked station in that square | *Point cursor at ''' blue dot''' to see : '''squarenumber''' + '''call''' of worked station in that square | ||
Line 265: | Line 264: | ||
<iframe> | <iframe> | ||
− | url=http://www.on5ny.be/card.php?kruis=0&c= | + | url=http://www.on5ny.be/card.php?kruis=0&c=3&band=70cm |
width=100% | width=100% | ||
align=middle | align=middle | ||
Line 271: | Line 270: | ||
name=myframe | name=myframe | ||
</iframe> | </iframe> | ||
− | '''Locators worked on | + | '''Locators worked on 2m : Tropo,aurora,ES ''' |
*Point cursor at '''green dot''' to see : '''squarenumber''' + '''number''' of stations worked in that square | *Point cursor at '''green dot''' to see : '''squarenumber''' + '''number''' of stations worked in that square | ||
*Point cursor at ''' blue dot''' to see : '''squarenumber''' + '''call''' of worked station in that square | *Point cursor at ''' blue dot''' to see : '''squarenumber''' + '''call''' of worked station in that square | ||
Line 278: | Line 277: | ||
<iframe> | <iframe> | ||
− | url=http://www.on5ny.be/card.php?kruis=0&c= | + | url=http://www.on5ny.be/card.php?kruis=0&c=2&band=2m |
width=100% | width=100% | ||
align=middle | align=middle | ||
Line 284: | Line 283: | ||
name=myframe | name=myframe | ||
</iframe> | </iframe> | ||
− | '''Locators worked on | + | '''Locators worked on 6m : europe''' |
*Point cursor at green or blue dots for more info | *Point cursor at green or blue dots for more info | ||
* Red square is homesquare (JO10) | * Red square is homesquare (JO10) | ||
<iframe> | <iframe> | ||
− | url=http://www.on5ny.be/card.php?kruis=0&c=2& | + | url=http://www.on5ny.be/card.php?kruis=0&c=2&band=6m |
width=100% | width=100% | ||
align=middle | align=middle | ||
height=500 | height=500 | ||
name=myframe | name=myframe | ||
− | </iframe> | + | </iframe> |
− | + | ||
'''Locators worked on all sats : europe''' | '''Locators worked on all sats : europe''' | ||
*Point cursor at green or blue dots for more info | *Point cursor at green or blue dots for more info | ||
Line 307: | Line 305: | ||
name=myframe | name=myframe | ||
</iframe> | </iframe> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
'''Locators worked on AO-51 sat''' | '''Locators worked on AO-51 sat''' | ||
Line 372: | Line 357: | ||
name=myframe | name=myframe | ||
</iframe> | </iframe> | ||
− | '''Locators worked on AO-7 sat''' | + | '''Locators worked on FO-29 sat''' |
+ | *Point cursor at green or blue dots for more info | ||
+ | * Red square is homesquare (JO10) | ||
+ | |||
+ | <iframe> | ||
+ | url=http://www.on5ny.be/card.php?kruis=0&c=2&freq=FO-29 | ||
+ | width=100% | ||
+ | align=middle | ||
+ | height=500 | ||
+ | name=myframe | ||
+ | </iframe> '''Locators worked on AO-7 sat''' | ||
*Point cursor at green dot to see : squarenumber + number of stations worked in that square | *Point cursor at green dot to see : squarenumber + number of stations worked in that square | ||
*Point cursor at blue dot to see : squarenumber + call of worked station in that square | *Point cursor at blue dot to see : squarenumber + call of worked station in that square | ||
Line 384: | Line 379: | ||
name=myframe | name=myframe | ||
</iframe> | </iframe> | ||
− | |||
− | |||
==satellite== | ==satellite== |
Revision as of 08:03, 6 October 2008
ON5NY.
Contents
INLOGGEN niko
[logbook]
hallo tata
AWARDS
My first award :september 1971
JAMSAT Five Stars Award
A : Record sheet for JAMSAT Five Stars Award
B : QSL cards for JAMSAT Five Stars Award
CLIC ON QSL CARDS TO ENLARGE |
AO-27 | ||||
04-03-06____3A_F5VKV | 22-02-06____F1OKN | 20-02-07____F4EPP | 06-10-07____F8BRP | 08-02-06____IZ4FUA |
AO-51 | ||||
05-07-06____9A5YY | 19-02-06____LA6KJ' | 09-09-06____M0ZLB | 12-11-06____RN6LEJ | 29-06-06____UA9CS |
AO-7 | ||||
Error creating thumbnail: File missing |
||||
27-03-06____CT1DIN | 25-10-06____DL9BDM | 01-03-06____DL9EAJ | 12-11-06____OK2XJC | 06-04-07____PI4ADH |
FO-29 | ||||
27-07-06____DG0ER | 27-08-06____DL3JIN | 04-08-06____EA4DB | 26-03-06____RA9CCU | 09-09-06____SP2IPK |
SO-50 | ||||
15-02-06____DO1CJ | 10-03-07____IK0NMJ | 07-02-07____IZ1GZA | 27-10-06____PA3CDX | 22-10-06____UA9DH |
VO-52 | ||||
16-03-07____DG8NFB | 01-04-06____EA1EBJ | 06_02_06____G7SVF | 09-04-07____IZ1EGT | 04-03-06____SP7TEC |
SHACK + PANORAMA
- shack passendale (1961)
- shack passendale (1998)
- panoramic view from catwatch of tower (75 meters asl) (3.02305 E 50.9023 N)
- air photo : my street
- link naar luchtfoto.
online logbook
latest qso's
search for callsign
QSO'S VAN 1978 TOT NU
eerste proef
last update 06 10 2008.
horiz
ik wil hier vier lijntjes in een kotje en ze moeten samen staan dus hier ook wat en hier ook
nog een foto
en deze moet apart
dit is een link naar kosmos niko dit is een link naar die pagina hoe je moet editeren : LINK
Consult the User's Guide for information on using the wiki software.
je kan de file in pdf downloaden hier : qsl.pdf
Locators
Locators worked on 23cm : Tropo
- Point cursor at green dot to see : squarenumber + number of stations worked in that square
- Point cursor at blue dot to see : squarenumber + call of worked station in that square
- Red square is homesquare (JO10)
Locators worked on 70cm : Tropo,aurora
- Point cursor at green dot to see : squarenumber + number of stations worked in that square
- Point cursor at blue dot to see : squarenumber + call of worked station in that square
- Red square is homesquare (JO10)
Locators worked on 2m : Tropo,aurora,ES
- Point cursor at green dot to see : squarenumber + number of stations worked in that square
- Point cursor at blue dot to see : squarenumber + call of worked station in that square
- Red square is homesquare (JO10)
Locators worked on 6m : europe
- Point cursor at green or blue dots for more info
- Red square is homesquare (JO10)
Locators worked on all sats : europe
- Point cursor at green or blue dots for more info
- Red square is homesquare (JO10)
Locators worked on AO-51 sat
- Point cursor at green dot to see : squarenumber + number of stations worked in that square
- Point cursor at blue dot to see : squarenumber + call of worked station in that square
- Red square is homesquare (JO10)
Locators worked on AO-27 sat
- Point cursor at green dot to see : squarenumber + number of stations worked in that square
- Point cursor at blue dot to see : squarenumber + call of worked station in that square
- Red square is homesquare (JO10)
Locators worked on V0-52 sat
- Point cursor at green dot to see : squarenumber + number of stations worked in that square
- Point cursor at blue dot to see : squarenumber + call of worked station in that square
- Red square is homesquare (JO10)
Locators worked on SO-50 sat
- Point cursor at green dot to see : squarenumber + number of stations worked in that square
- Point cursor at blue dot to see : squarenumber + call of worked station in that square
- Red square is homesquare (JO10)
Locators worked on FO-29 sat
- Point cursor at green or blue dots for more info
- Red square is homesquare (JO10)
Locators worked on AO-7 sat
- Point cursor at green dot to see : squarenumber + number of stations worked in that square
- Point cursor at blue dot to see : squarenumber + call of worked station in that square
- Red square is homesquare (JO10)
satellite
Ga anders eens naar de AO-40 pagina zelf.
History
Een luchtfoto van mijn straat.
Een luchtfoto van mijn straat :
- Please note that all contributions to ON5NY may be edited, altered, or removed by other contributors. If you don't want your writing to be edited mercilessly, then don't submit it Wolf here.
- You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see Project:Copyrights for details). DO NOT SUBMIT COPYRIGHTED
- Please note that all contributions to ON5NY may be edited, altered, or removed by other contributors. If you don't want your writing to be edited mercilessly, then don't submit it here.
- You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see Project:Copyrights for details). DO NOT SUBMIT COPYRIGHTED
Test
AO-40 DX