Difference between revisions of "All SATS"
From ON5NY
(→Statistics over a period from 1987-12-29 until to-day) |
(→Individual statistics over a period from 1987-12-29 until to-day) |
||
Line 2: | Line 2: | ||
<iframe> | <iframe> | ||
url=http://www.on5ny.be/stats.php?freq=AO-7,AO-10,AO-13,AO-27,AO-40,AO-51,FO-20,FO-29,HO-68,RS-13,SO-35,SO-50,SO-67,UO-14,VO-52 | url=http://www.on5ny.be/stats.php?freq=AO-7,AO-10,AO-13,AO-27,AO-40,AO-51,FO-20,FO-29,HO-68,RS-13,SO-35,SO-50,SO-67,UO-14,VO-52 | ||
+ | width=100% | ||
+ | height=300 | ||
+ | name=myframe | ||
+ | </iframe> | ||
+ | |||
+ | <iframe> | ||
+ | url=http://www.on5ny.be/stat_band.php?band=sat,2m | ||
width=100% | width=100% | ||
height=300 | height=300 |
Revision as of 20:16, 2 September 2010
Individual statistics over a period from 1987-12-29 until to-day
All sat-qso's :on world locator map
- Point cursor at green dot to see : squarenumber + number of stations worked in that square
- Point cursor at blue dot to see : squarenumber + call of worked station in that square
- Red square is homesquare (JO10)
- use horizontal scrollbar to have an overall-picture of the map