Difference between revisions of "SO-35"
From ON5NY
(→My last 10 qso's on this sat .) |
(→Some Statistics on this sat.) |
||
Line 10: | Line 10: | ||
== Some Statistics on this sat. == | == Some Statistics on this sat. == | ||
<iframe> | <iframe> | ||
− | url=http://www.on5ny.be/stats.php?freq=SO- | + | url=http://www.on5ny.be/stats.php?freq=SO-35 |
+ | |||
width=100% | width=100% | ||
height=200 | height=200 | ||
name=myframe | name=myframe | ||
</iframe> | </iframe> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== My last 10 qso's on this sat . == | == My last 10 qso's on this sat . == |
Latest revision as of 12:21, 21 August 2010
Contents
We had QSO on this sat? Enter Your Callsign to see.
Some Statistics on this sat.
My last 10 qso's on this sat .
Locators worked on this sat
- Point cursor at green dot to see : squarenumber + number of stations worked in that square
- Point cursor at blue dot to see : squarenumber + call of worked station in that square
- Red square is homesquare (JO10)