Difference between revisions of "FO-20"
From ON5NY
(→Locators worked on this satellite) |
(→My last 10 qso's on this sat .) |
||
Line 9: | Line 9: | ||
name=myframe | name=myframe | ||
</iframe> | </iframe> | ||
+ | |||
+ | |||
+ | == Some Statistics on this sat. == | ||
+ | <iframe> | ||
+ | url=http://www.on5ny.be/stats.php?freq=FO-20 | ||
+ | width=100% | ||
+ | height=200 | ||
+ | name=myframe | ||
+ | </iframe> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
== My last 10 qso's on this sat . == | == My last 10 qso's on this sat . == |
Latest revision as of 12:17, 21 August 2010
FO-20 is out of use now
Contents
We had QSO on this sat? Enter Your Callsign to see.
Some Statistics on this sat.
My last 10 qso's on this sat .
Locators worked on this sat
- Point cursor at green dot to see : squarenumber + number of stations worked in that square
- Point cursor at blue dot to see : squarenumber + call of worked station in that square
- Red square is homesquare (JO10)