Difference between revisions of "HO-68"
From ON5NY
(→We had QSO on this sat?) |
(→Locators worked on this sat) |
||
Line 20: | Line 20: | ||
== Locators worked on this sat == | == Locators worked on this sat == | ||
− | *Point cursor at green dot to see : squarenumber + number of stations worked in that square | + | |
+ | |||
+ | <iframe>*Point cursor at green dot to see : squarenumber + number of stations worked in that square | ||
*Point cursor at blue dot to see : squarenumber + call of worked station in that square | *Point cursor at blue dot to see : squarenumber + call of worked station in that square | ||
* Red square is homesquare (JO10) | * Red square is homesquare (JO10) | ||
− | + | * use horizontal scrollbar to have an overall-picture of the map | |
url=http://www.on5ny.be/card.php?kruis=0&c=1&freq=HO-68 | url=http://www.on5ny.be/card.php?kruis=0&c=1&freq=HO-68 | ||
width=100% | width=100% |
Revision as of 11:49, 14 March 2010
We had QSO on this sat? Enter Your Callsign to see.
My last 10 qso's on this sat
Locators worked on this sat