Difference between revisions of "AO-52"
From ON5NY
(→Latest 15 worked on this satellite) |
(→Latest 15 worked on this satellite) |
||
Line 6: | Line 6: | ||
align=middle | align=middle | ||
height=450 | height=450 | ||
+ | name=myframe | ||
+ | </iframe> | ||
+ | |||
+ | |||
+ | == All worked stations in map == | ||
+ | |||
+ | *Point cursor at green or blue dots for more info | ||
+ | * Red square is homesquare (JO10) | ||
+ | |||
+ | <iframe> | ||
+ | url=http://www.on5ny.be/card.php?kruis=0&c=1&freq=VO-52 | ||
+ | width=100% | ||
+ | align=middle | ||
+ | height=750 | ||
name=myframe | name=myframe | ||
</iframe> | </iframe> |
Revision as of 10:15, 16 February 2010
Latest 15 worked on this satellite
All worked stations in map
- Point cursor at green or blue dots for more info
- Red square is homesquare (JO10)