Difference between revisions of "FO-20"
From ON5NY
(→All worked stations in map) |
|||
Line 13: | Line 13: | ||
== All worked stations in map == | == All worked stations in map == | ||
+ | |||
+ | *Point cursor at green or blue dots for more info | ||
+ | * Red square is homesquare (JO10) | ||
+ | |||
+ | <iframe> | ||
+ | url=http://www.on5ny.be/card.php?kruis=0&c=1&freq=FO-20 | ||
+ | width=100% | ||
+ | align=middle | ||
+ | height=401 | ||
+ | name=myframe | ||
+ | </iframe> |
Revision as of 20:41, 15 February 2010
FO-20 is ook gestopt
Latest 20 worked on this satellite
All worked stations in map
- Point cursor at green or blue dots for more info
- Red square is homesquare (JO10)