Difference between revisions of "SO-67"
From ON5NY
(→My last 10 qso's on this sat .) |
(→Some Statistics on this sat.) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
</iframe> | </iframe> | ||
− | + | == My last 100 qso's on this sat . == | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | == My last | + | |
<iframe> | <iframe> | ||
− | url=http://on5ny.be/laatste_freq.php?aantal= | + | url=http://on5ny.be/laatste_freq.php?aantal=100&freq=SO-67 |
width=100% | width=100% | ||
align=middle | align=middle | ||
Line 38: | Line 33: | ||
<iframe> | <iframe> | ||
− | url=http://www.on5ny.be/card.php?kruis=0&c= | + | url=http://www.on5ny.be/card.php?kruis=0&c=2&freq=SO-67 |
width=100% | width=100% | ||
align=middle | align=middle | ||
− | height= | + | height=500 |
name=myframe | name=myframe | ||
</iframe> | </iframe> |
Latest revision as of 11:36, 3 September 2016
Contents
We had QSO on this sat? Enter Your Callsign to see.
Some Statistics on this sat.
My last 100 qso's on this sat .
Locators worked on this sat
- Point cursor at green dot to see : squarenumber + number of stations worked in that square
- Point cursor at blue dot to see : squarenumber + call of worked station in that square
- Red square is homesquare (JO10)