Difference between revisions of "All SATS"
From ON5NY
(54 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | === All sat-qso's :on world locator map | + | == Overall statistics from dec 1987 until to-day == |
+ | |||
+ | <iframe> | ||
+ | url=http://www.on5ny.be/stat_band.php?band=sat&BGCOLOR=00FF00 | ||
+ | width=100% | ||
+ | height=220 | ||
+ | name=myframe | ||
+ | </iframe> | ||
+ | |||
+ | == Individual statistics from dec 1987 until to-day == | ||
+ | |||
+ | <iframe> | ||
+ | url=http://www.on5ny.be/stats.php?freq=AO-7,FO-29,SO-50,AO-73,XW-2A,XW-2C,XW-2E,XW-2F,AO-85,QO-100,BY70-1,NAYIF-1&BGCOLOR=BBBBBB | ||
+ | width=100% | ||
+ | height=200 | ||
+ | name=myframe | ||
+ | </iframe> | ||
+ | |||
+ | <iframe> | ||
+ | url=http://www.on5ny.be/stats.php?freq=AO-10,AO-13,FO-20,AO-27,SO-35,RS-13,UO-14,AO-40,AO-51,SO-67,HO-68,VO-52&BGCOLOR=BBBBBB | ||
+ | width=100% | ||
+ | height=200 | ||
+ | name=myframe | ||
+ | </iframe> | ||
+ | |||
+ | == All sat-qso's :on world locator map == | ||
*Point cursor at green dot to see : squarenumber + number of stations worked in that square | *Point cursor at green dot to see : squarenumber + number of stations worked in that square | ||
*Point cursor at blue dot to see : squarenumber + call of worked station in that square | *Point cursor at blue dot to see : squarenumber + call of worked station in that square | ||
Line 10: | Line 35: | ||
width=100% | width=100% | ||
align=middle | align=middle | ||
− | height= | + | height=740 |
name=myframe | name=myframe | ||
</iframe> | </iframe> | ||
− | |||
− | |||
− | |||
− |
Latest revision as of 12:40, 10 July 2021
Overall statistics from dec 1987 until to-day
Individual statistics from dec 1987 until to-day
All sat-qso's :on world locator map
- Point cursor at green dot to see : squarenumber + number of stations worked in that square
- Point cursor at blue dot to see : squarenumber + call of worked station in that square
- Red square is homesquare (JO10)
- use horizontal scrollbar to have an overall-picture of the map