Difference between revisions of "RS-13"
From ON5NY
(→Locators worked on this satellite) |
(→Locators worked on this sat) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
name=myframe | name=myframe | ||
</iframe> | </iframe> | ||
+ | |||
+ | == Some Statistics on this sat. == | ||
+ | <iframe> | ||
+ | url=http://www.on5ny.be/stats.php?freq=RS-13 | ||
+ | width=100% | ||
+ | height=200 | ||
+ | name=myframe | ||
+ | </iframe> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
== My last 10 qso's on this sat . == | == My last 10 qso's on this sat . == | ||
<iframe> | <iframe> | ||
− | url=http://on5ny.be/laatste_freq.php?aantal= | + | url=http://on5ny.be/laatste_freq.php?aantal=19&freq=RS-13 |
width=100% | width=100% | ||
align=middle | align=middle | ||
Line 25: | Line 39: | ||
<iframe> | <iframe> | ||
− | url=http://www.on5ny.be/card.php?kruis=0&c= | + | url=http://www.on5ny.be/card.php?kruis=0&c=2&freq=RS-13 |
width=100% | width=100% | ||
align=middle | align=middle |
Latest revision as of 19:45, 2 September 2010
Contents
We had QSO on this sat? Enter Your Callsign to see.
Some Statistics on this sat.
My last 10 qso's on this sat .
Locators worked on this sat
- Point cursor at green dot to see : squarenumber + number of stations worked in that square
- Point cursor at blue dot to see : squarenumber + call of worked station in that square
- Red square is homesquare (JO10)