Difference between revisions of "VO-52"
From ON5NY
(→My last 10 qso's on this sat .) |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == | + | == We had QSO on this sat? Enter Your Callsign to see. == |
<iframe> | <iframe> | ||
− | url=http://on5ny.be/ | + | url=http://www.on5ny.be/callsign_spec.php?sat=VO-52 |
width=100% | width=100% | ||
− | + | height=300 | |
− | height= | + | |
name=myframe | name=myframe | ||
</iframe> | </iframe> | ||
+ | == Some Statistics on this sat. == | ||
+ | <iframe> | ||
+ | url=http://www.on5ny.be/stats.php?freq=VO-52 | ||
+ | width=100% | ||
+ | height=200 | ||
+ | name=myframe | ||
+ | </iframe> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | == My last 10 qso's on this sat . == | ||
+ | |||
+ | <iframe> | ||
+ | url=http://on5ny.be/laatste_freq.php?aantal=10&freq=VO-52 | ||
+ | width=100% | ||
+ | align=middle | ||
+ | height=300 | ||
+ | name=myframe | ||
+ | </iframe> | ||
+ | |||
+ | == Locators worked on this sat == | ||
− | |||
*Point cursor at green dot to see : squarenumber + number of stations worked in that square | *Point cursor at green dot to see : squarenumber + number of stations worked in that square | ||
*Point cursor at blue dot to see : squarenumber + call of worked station in that square | *Point cursor at blue dot to see : squarenumber + call of worked station in that square | ||
* Red square is homesquare (JO10) | * Red square is homesquare (JO10) | ||
− | |||
<iframe> | <iframe> | ||
Line 21: | Line 41: | ||
width=100% | width=100% | ||
align=middle | align=middle | ||
− | height= | + | height=750 |
name=myframe | name=myframe | ||
</iframe> | </iframe> |
Latest revision as of 12:24, 21 August 2010
Contents
We had QSO on this sat? Enter Your Callsign to see.
Some Statistics on this sat.
My last 10 qso's on this sat .
Locators worked on this sat
- Point cursor at green dot to see : squarenumber + number of stations worked in that square
- Point cursor at blue dot to see : squarenumber + call of worked station in that square
- Red square is homesquare (JO10)