Difference between revisions of "AO-52"
From ON5NY
(→Last 15 worked stations on this satellite) |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == | + | == Last 15 worked stations on VO-52 satellite == |
<iframe> | <iframe> | ||
− | url=http://on5ny.be/laatste_freq.php?aantal=15&freq= | + | url=http://on5ny.be/laatste_freq.php?aantal=15&freq=VO-52 |
width=100% | width=100% | ||
align=middle | align=middle | ||
height=450 | height=450 | ||
+ | name=myframe | ||
+ | </iframe> | ||
+ | |||
+ | |||
+ | |||
+ | === VO-52 sat === | ||
+ | *Point cursor at green dot to see : squarenumber + number of stations worked in that square | ||
+ | *Point cursor at blue dot to see : squarenumber + call of worked station in that square | ||
+ | * Red square is homesquare (JO10) | ||
+ | |||
+ | |||
+ | <iframe> | ||
+ | url=http://www.on5ny.be/card.php?kruis=0&c=4&freq=VO-52 | ||
+ | width=100% | ||
+ | align=middle | ||
+ | height=401 | ||
name=myframe | name=myframe | ||
</iframe> | </iframe> |
Latest revision as of 19:39, 18 February 2010
Last 15 worked stations on VO-52 satellite
VO-52 sat
- Point cursor at green dot to see : squarenumber + number of stations worked in that square
- Point cursor at blue dot to see : squarenumber + call of worked station in that square
- Red square is homesquare (JO10)