|
|
(295 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
− | <big>'''ON5NY.'''</big>
| + | Hello, |
| | | |
− | == INLOGGEN ==
| |
| | | |
− | [[http://www.on5ny.be/login.php logbook]]
| + | Thanks for visiting my '''new''' satellitefriendly webpage. |
| | | |
− | hallo
| + | |
| | | |
− | == NIEUW ==
| + | :::::I hope You will enjoy Your visit. |
| | | |
− | NIEUWE TEKST
| + | :::::::73 de walt |
| | | |
− | == SHACK + PANORAMA ==
| + | :::::::O N 5 N Y |
− | * shack passendale (1961)
| + | |
− | [[Image:Oud.JPG|center|300px]]
| + | |
− | * shack passendale (1998)
| + | |
| | | |
− | [[Image:Shack.jpg|center|500px]]
| |
| | | |
− | * panoramic view from catwatch of tower (75 meters asl) (3.02305 E 50.9023 N)
| |
− |
| |
| | | |
− | [[Image:Panores.jpg|center|1000px]]
| |
| | | |
− | * luchtfoto van mijn straat
| + | '''Note''': If You are only interested in AO-40 , I invite You to visit |
| + | my old webpage devoted entirely to AO-40. |
| | | |
− | [[Image:Qthphoto.JPG|center|500px]]
| |
| | | |
− | * link naar [http://maps.google.com/maps/ms?ie=UTF&msa=0&msid=101212384549277202946.000446c56145114e0cbaa&mid=1203714023 luchtfoto].
| |
| | | |
− | == online logbook ==
| + | :::::::::'''[http://users.skynet.be/on5ny AO-40]''' |
| | | |
− | === latest qso's ===
| |
| | | |
− | <iframe>
| |
− | url=http://on5ny.be/laatste.php?aantal=15
| |
− | width=100%
| |
− | align=middle
| |
− | height=420
| |
− | name=myframe
| |
− | </iframe>
| |
| | | |
− | === search for callsign ===
| |
| | | |
− | <iframe>
| + | ::::::::::::::::::::::::::::::::::*last update 23-04-2011 |
− | url=http://www.on5ny.be/callsign.php
| + | |
− | | + | |
− | width=100%
| + | |
− | height=300
| + | |
− | name=myframe
| + | |
− | </iframe>
| + | |
− | | + | |
− | == QSO'S VAN 1978 TOT NU ==
| + | |
− | | + | |
− | <iframe>
| + | |
− | url=http://www.on5ny.be/src/Examples/laatstejaar.php
| + | |
− | width=100%
| + | |
− | align=center
| + | |
− | height=420
| + | |
− | name=myframe
| + | |
− | </iframe>
| + | |
− | | + | |
− | == eerste proef ==
| + | |
− | | + | |
− | we ''zijn '''vandaag''''' den 24 Feb 2008.
| + | |
− | | + | |
− | | + | |
− | | + | |
− | ----
| + | |
− | | + | |
− | horiz
| + | |
− | | + | |
− | ik wil hier vier lijntjes in een kotje
| + | |
− | en ze moeten samen staan
| + | |
− | dus hier ook wat
| + | |
− | en hier ook
| + | |
− | | + | |
− | nog een foto
| + | |
− | [[Image:10ghz1.JPG|left|400px]]
| + | |
− | [[Image:propclock.jpg|right|350px|thumb|propellerclock testen]]
| + | |
− | [[Image:propclock.jpg|center|200px]]
| + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | en deze moet apart
| + | |
− | | + | |
− | dit is een link naar [http://www.mypage.bluewin.ch/radiomann/radiomann/radiomann0.htm kosmos] niko
| + | |
− | | + | |
− | == Getting started ==
| + | |
− | | + | |
− | <big>''' dit is een link naar die pagina hoe je moet editeren'''</big> : [http://meta.wikimedia.org/wiki/Help:Wikitext_examples LINK]
| + | |
− | | + | |
− | | + | |
− | | + | |
− | Consult the [http://meta.wikimedia.org/wiki/Help:Contents User's Guide] for information on using the wiki software.
| + | |
− | | + | |
− | | + | |
− | je kan de file in pdf downloaden hier : [http://www.on5ny.be/ad/ex/test3.php qsl.pdf]
| + | |
− | | + | |
− | | + | |
− | | + | |
− | '''Locators worked on 23cm'''
| + | |
− | *Point cursor at green or blue dots for more info
| + | |
− | * Red square is homesquare (JO10)
| + | |
− | | + | |
− | | + | |
− | <iframe>
| + | |
− | url=http://www.on5ny.be/card.php?kruis=0&c=3&band=23cm
| + | |
− | width=100%
| + | |
− | align=middle
| + | |
− | height=500
| + | |
− | name=myframe
| + | |
− | </iframe>
| + | |
− | | + | |
− | '''Locators worked on 2m'''
| + | |
− | *Point cursor at '''green dot''' to see : '''squarenumber''' + '''number''' of stations worked in that square
| + | |
− | *Point cursor at ''' blue dot''' to see : '''squarenumber''' + '''call''' of worked station in that square
| + | |
− | * Red square is homesquare (JO10)
| + | |
− | | + | |
− | | + | |
− | <iframe>
| + | |
− | url=http://www.on5ny.be/card.php?kruis=0&c=2&band=2m
| + | |
− | width=100%
| + | |
− | align=middle
| + | |
− | height=500
| + | |
− | name=myframe
| + | |
− | </iframe>
| + | |
− | | + | |
− | '''Locators worked on FO-29 sat'''
| + | |
− | *Point cursor at green or blue dots for more info
| + | |
− | * Red square is homesquare (JO10)
| + | |
− | | + | |
− | <iframe>
| + | |
− | url=http://www.on5ny.be/card.php?kruis=0&c=2&freq=FO-29
| + | |
− | width=100%
| + | |
− | align=middle
| + | |
− | height=500
| + | |
− | name=myframe
| + | |
− | </iframe>
| + | |
− | | + | |
− | '''Locators worked on all sats'''
| + | |
− | *Point cursor at green or blue dots for more info
| + | |
− | * Red square is homesquare (JO10)
| + | |
− | | + | |
− | <iframe>
| + | |
− | url=http://www.on5ny.be/card.php?kruis=0&c=2&band=sat
| + | |
− | width=100%
| + | |
− | align=middle
| + | |
− | height=500
| + | |
− | name=myframe
| + | |
− | </iframe>
| + | |
− | | + | |
− | '''Locators worked on 6m'''
| + | |
− | *Point cursor at green or blue dots for more info
| + | |
− | * Red square is homesquare (JO10)
| + | |
− | | + | |
− | <iframe>
| + | |
− | url=http://www.on5ny.be/card.php?kruis=0&c=2&band=6m
| + | |
− | width=100%
| + | |
− | align=middle
| + | |
− | height=1000
| + | |
− | name=myframe
| + | |
− | </iframe>
| + | |
− | | + | |
− | '''Locators worked on AO-51 sat'''
| + | |
− | *Point cursor at green dot to see : squarenumber + number of stations worked in that square
| + | |
− | *Point cursor at blue dot to see : squarenumber + call of worked station in that square
| + | |
− | * Red square is homesquare (JO10)
| + | |
− | | + | |
− | <iframe>
| + | |
− | url=http://www.on5ny.be/card.php?kruis=0&c=1&freq=AO-51
| + | |
− | width=75%
| + | |
− | align=middle
| + | |
− | height=400
| + | |
− | name=myframe
| + | |
− | </iframe>
| + | |
− | '''Locators worked on AO-27 sat'''
| + | |
− | *Point cursor at green dot to see : squarenumber + number of stations worked in that square
| + | |
− | *Point cursor at blue dot to see : squarenumber + call of worked station in that square
| + | |
− | * Red square is homesquare (JO10)
| + | |
− | | + | |
− | | + | |
− | <iframe>
| + | |
− | url=http://www.on5ny.be/card.php?kruis=0&c=1&freq=AO-27
| + | |
− | width=75%
| + | |
− | align=middle
| + | |
− | height=400
| + | |
− | name=myframe
| + | |
− | </iframe>
| + | |
− | | + | |
− | '''Locators worked on SO-50 sat'''
| + | |
− | *Point cursor at green dot to see : squarenumber + number of stations worked in that square
| + | |
− | *Point cursor at blue dot to see : squarenumber + call of worked station in that square
| + | |
− | * Red square is homesquare (JO10)
| + | |
− | | + | |
− | | + | |
− | <iframe>
| + | |
− | url=http://www.on5ny.be/card.php?kruis=0&c=1&freq=SO-50
| + | |
− | width=75%
| + | |
− | align=middle
| + | |
− | height=400
| + | |
− | name=myframe
| + | |
− | </iframe>
| + | |
− | | + | |
− | '''Locators worked on AO-7 sat'''
| + | |
− | *Point cursor at green dot to see : squarenumber + number of stations worked in that square
| + | |
− | *Point cursor at blue dot to see : squarenumber + call of worked station in that square
| + | |
− | * Red square is homesquare (JO10)
| + | |
− | | + | |
− | <iframe>
| + | |
− | url=http://www.on5ny.be/card.php?kruis=0&c=1&freq=AO-7
| + | |
− | width=100%
| + | |
− | align=middle
| + | |
− | height=500
| + | |
− | name=myframe
| + | |
− | </iframe>
| + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− |
| + | |
− | | + | |
− | * [http://www.on5ny.be/card.php?kruis=1&c=1 ALLE GEWERKTE] | + | |
− | | + | |
− | | + | |
− | fghfghjdj
| + | |
− | | + | |
− | ==AO-40==
| + | |
− | | + | |
− | | + | |
− | Ga anders eens naar de [[AO-40]] pagina zelf.
| + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | ----
| + | |
− | | + | |
− | == History ==
| + | |
− | | + | |
− | [[Image:kosmos1.jpg|thumb|right|250px|kit]]
| + | |
− | | + | |
− | Een [http://www.on5ny.be/wiki/index.php/Image:Qthphoto.JPG luchtfoto] van mijn straat.
| + | |
− | | + | |
− | Een luchtfoto van mijn straat : [[Image:Qthphoto.JPG|40px]]
| + | |
− | | + | |
− | [[Image:Oud.JPG|thumb|right|250px|foto van on5ny 15 jaar:Rx R107 Tx Set 12]]
| + | |
− | # Please note that all contributions to ON5NY may be edited, altered, or removed by other contributors. If you don't want your writing to be edited mercilessly, then don't submit it [[Main Page#Test|Wolf]] here.
| + | |
− | # You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see Project:Copyrights for details). DO NOT SUBMIT COPYRIGHTED
| + | |
− | # '''Please note that all contributions to ON5NY may be edited, altered,''' or removed by other [[contributors]]. If you don't want your writing to be edited mercilessly, then don't submit it here.
| + | |
− | # You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see Project:Copyrights for details). DO NOT SUBMIT COPYRIGHTED
| + | |
− | | + | |
− | | + | |
− | [[Image:diplomaon5ny.jpg|thumb|left|250px|kit]]
| + | |
− | | + | |
− | == Test ==
| + | |
− | | + | |
− | hallo [[Image:Wolf.JPG|500px]] ertussen
| + | |
− | | + | |
− | <gallery caption="GGG">
| + | |
− | Image:croatie.jpg|foto van lsdflsdf
| + | |
− | Image:croatie.jpg
| + | |
− | Image:croatie.jpg
| + | |
− | Image:croatie.jpg
| + | |
− | Image:Mobile.JPG
| + | |
− | Image:FK a.JPG|[[AO-40]] DX
| + | |
− | Image:Qthphoto.JPG
| + | |
− | </gallery>
| + | |