Difference between revisions of "HO-68"
From ON5NY
(→Locators worked on this sat) |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == | + | == We had QSO on this sat? Enter Your Callsign to see. == |
<iframe> | <iframe> | ||
Line 8: | Line 8: | ||
</iframe> | </iframe> | ||
+ | == Some Statistics on this sat. == | ||
+ | <iframe> | ||
+ | url=http://www.on5ny.be/stats.php?freq=HO-68 | ||
+ | width=100% | ||
+ | height=200 | ||
+ | name=myframe | ||
+ | </iframe> | ||
− | == | + | |
+ | |||
+ | |||
+ | |||
+ | == My last 10 qso's on this sat == | ||
<iframe> | <iframe> | ||
Line 20: | Line 31: | ||
</iframe> | </iframe> | ||
− | + | == Locators worked on this sat == | |
− | == Locators worked on this | + | |
*Point cursor at green dot to see : squarenumber + number of stations worked in that square | *Point cursor at green dot to see : squarenumber + number of stations worked in that square | ||
Line 27: | Line 37: | ||
* Red square is homesquare (JO10) | * Red square is homesquare (JO10) | ||
+ | * use horizontal scrollbar to have an overall-picture of the map | ||
<iframe> | <iframe> | ||
url=http://www.on5ny.be/card.php?kruis=0&c=1&freq=HO-68 | url=http://www.on5ny.be/card.php?kruis=0&c=1&freq=HO-68 |
Latest revision as of 19:54, 2 September 2010
Contents
We had QSO on this sat? Enter Your Callsign to see.
Some Statistics on this sat.
My last 10 qso's on this sat
Locators worked on this sat
- Point cursor at green dot to see : squarenumber + number of stations worked in that square
- Point cursor at blue dot to see : squarenumber + call of worked station in that square
- Red square is homesquare (JO10)
- use horizontal scrollbar to have an overall-picture of the map