Difference between revisions of "FO-29"
From ON5NY
(→My last 10 qso's on this sat .) |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == | + | == We had QSO on this sat? Enter Your Callsign to see. == |
<iframe> | <iframe> | ||
Line 5: | Line 5: | ||
width=100% | width=100% | ||
height=300 | height=300 | ||
+ | name=myframe | ||
+ | </iframe> | ||
+ | |||
+ | == Some Statistics on this sat. == | ||
+ | <iframe> | ||
+ | url=http://www.on5ny.be/stats.php?freq=FO-29 | ||
+ | width=100% | ||
+ | height=200 | ||
+ | name=myframe | ||
+ | </iframe> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | == My last 10 qso's on this sat . == | ||
+ | |||
+ | <iframe> | ||
+ | url=http://on5ny.be/laatste_freq.php?aantal=10&freq=FO-29 | ||
+ | width=100% | ||
+ | align=middle | ||
+ | height=300 | ||
+ | name=myframe | ||
+ | </iframe> | ||
+ | |||
+ | == Locators worked on this sat == | ||
+ | |||
+ | *Point cursor at green dot to see : squarenumber + number of stations worked in that square | ||
+ | *Point cursor at blue dot to see : squarenumber + call of worked station in that square | ||
+ | * Red square is homesquare (JO10) | ||
+ | |||
+ | <iframe> | ||
+ | url=http://www.on5ny.be/card.php?kruis=0&c=4&freq=FO-29 | ||
+ | width=100% | ||
+ | align=middle | ||
+ | height=750 | ||
name=myframe | name=myframe | ||
</iframe> | </iframe> |
Latest revision as of 12:18, 21 August 2010
Contents
We had QSO on this sat? Enter Your Callsign to see.
Some Statistics on this sat.
My last 10 qso's on this sat .
Locators worked on this sat
- Point cursor at green dot to see : squarenumber + number of stations worked in that square
- Point cursor at blue dot to see : squarenumber + call of worked station in that square
- Red square is homesquare (JO10)